BOYS JUNE 21 SHOWCASE SCHEDULE
             
Field 1 Field 2          
9:00 - 9:30 1  v  5 8 v 9          
9:38 - 10:08 2 v 3 6 v 10          
10:11 - 10:41 4 v 7 11 v 12          
10:44 - 11:14 1 v 8 5 v 9          
11:17 - 11:47 2 v 6 3 v 10          
11:50 - 12:20 4 v 12 7 v 11          
12:23 - 12:53 1 v 9 5 v 8          
1:00 - 1:30 2 v 10 4 v 11          
1:33 - 2:03  7 v 12 3 v 6          
2:06 - 2:36 1 v 10 4 v 8          
2:40 - 3:10 5 v 12 2 v 9          
3:15 - 3:45 3 v 11 6 v 7          
             
1. IAS Panthers   7. IAS Catamounts        
2. Haverford   8. Ocean State        
3. Endicott   9. IAS Jaguars        
4. University   10. ECSU        
5. NESLL   11. IAS Cougars        
6. OWU   12. Team Illinois        
             
             
RULES:  NCAA